AHSAA Girls’ Sub-Regional Results
CLASS 1A
South Sub-Regional
G1: Pleasant Home 74, Chickasaw 29
G2: McIntosh 65, Kinston 39
G3: Linden 53, Georgiana 24
G4: J.F. Shields 66, A.L. Johnson 39
Central Sub-Regional
G5: Autaugaville 39, Isabella 21
G6: Keith 69, Billingsley 21
G7: Notasulga 44, Jefferson Christian 41
G8: Loachapoka 42, Westminster-Oak Mountain 20
Northeast Sub-Regional
G9: Talladega Co. Central 47, Faith Christian 41
G10: Winterboro 65, Ragland 25
G11: Cedar Bluff 55, Woodville 48
G12: Spring Garden 75, Skyline 41
Northwest Sub-Regional
G13: Belgreen 64, Hubbertville 34
G14: Berry 74, Hackleburg 41
G15: Decatur Heritage 63, Brilliant 39
G16: R.A. Hubbard at Meek, Tues., 5:30 p.m.
CLASS 2A
South Sub-Regional
G1: Goshen 49, St. Luke’s Episcopal 47
G2: Flomaton 77, New Brockton 25
G3: Samson 68, Providence Christian 26
G4: Geneva County 45, Houston Academy 25
Central Sub-Regional
G5: Calhoun 62, Southern Choctaw 44
G6: Choctaw County 65, Central-Hayneville 50
G7: Lanett 74, Holy Spirit 49
G8: R.C. Hatch 73, LaFayette 26
Northeast Sub-Regional
G9: Asbury 64, Vincent 49
G10: Thorsby 56, Cleveland 52
G11: Ider 70, Woodland 29
G12: Ranburne 55, Section 46
Northwest Sub-Regional
G13: Red Bay 86, Southeastern 31
G14: Phil Campbell 46, Altamont 26
G15: Mars Hill Bible 58, Cold Springs 52
G16: Tanner 55, Hatton 20
CLASS 3A
South Sub-Regional
G1: Daleville 53, Excel 21
G2: Bayside Academy 31, Wicksburg 24
G3: Barbour County 63, Hillcrest-Evergreen 59
G4: T.R. Miller 51, Abbeville 49
Central Sub-Regional
G5: Greensboro 55. Prattville Christian 31
G6: Montgomery Academy 66, Hale County 47
G7: Midfield 65, Lamar County 58
G8: Aliceville 69, Fultondale 26
Northeast Sub-Regional
G9: Pleasant Valley 55 Ohatchee 42
G10: Westbrook Christian 68, Walter Wellborn 60
G11: Brindlee Mountain 47, Sylvania 35
G12: Pisgah 65, Sand Rock 49
Northwest Sub-Regional
G13: Lexington 61, Oakman 31
G14: Colbert County 56, Winfield 42
G15: Lauderdale County 85, Susan Moore 31
G16: Madison Academy 68, Holly Pond 29
CLASS 4A
South Sub-Regional
G1: Clarke County 73, Satsuma 32
G2: UMS-Wright 55, Thomasville 16
G3: Montgomery Catholic 45, Andalusia 42
G4: Straughn 47, Saint James 40
Central Sub-Regional
G5: Handley 70, Elmore County 52
G6: B.T. Washington Magnet 38, Leeds 36
G7: Sipsey Valley 65, West Blocton 16
G8: Montevallo 41, Bibb County 31
Northeast Sub-Regional
G9: Westminster Christian 48, Good Hope 39
G10: Locust Fork 78, Priceville 61
G11: Hokes Bluff 48, Jacksonville 33
G12: Saks 65, Crossville 49
Northwest Sub-Regional
G13: West Limestone 59, Curry 32
G14: East Lawrence 55, Cordova 49
G15: Deshler 74, Haleyville 37
G16: Danville 57, Wilson 46
CLASS 5A
South Sub-Regional
G1: Charles Henderson 59. B.C. Rain 50
G2: Faith Academy 88, Eufaula 65
G3: Brewbaker Tech 71, Jackson 38
G4: Vigor 48, Greenville 41
Central Sub-Regional
G5: Demopolis 84, Beauregard 48
G6: B.T. Washington 54, Wilcox Central 41
G7: Talladega 73, Helena 53
G8: Central-Tuscaloosa 45, Sylacauga 33
Northeast Sub-Regional
G9: Anniston 52, Mortimer Jordan 38
G10: Hayden 66, Alexandria 39
G11: Madison County 72, Douglas 35
G12: Boaz 44, J.O. Johnson 41
Northwest Sub-Regional
G13: Ramsay 81, Carver-Birmingham 28
G14: Wenonah 82, Parker13
G15: Columbia 42, Fairview 36
G16: Lawrence County 50, Ardmore 28
CLASS 6A
South Sub-Regional
G1: Blount 84, Northview 41
G2: LeFlore 87, Dothan 28
G3: Carver-Montgomery 84, Daphne 31
G4: Stanhope Elmore 50, Gulf Shores 49
Central Sub-Regional
G5: Selma 50, Bessemer City 48
G6: Hillcrest-Tuscaloosa 56, Northridge 33
G7: Homewood 77, Valley 23
G8: John Carroll Catholic 100, Opelika 99
Northeast Sub-Regional
G9: Fort Payne 60, Pell City 57
G10: Albertville 34, Oxford 33
G11: Shades Valley 61, Clay-Chalkville 58
G12: Huffman 41, Center Point 34
Northwest Sub-Regional
G13: Austin 68, Walker 38
G14: Hartselle 45, Jackson-Olin 40
G15: Athens 56, Brewer 50
G16: Lee-Huntsville 67, Florence 31