AUM baseball slips to #8 in NAIA Coaches’ Poll
KANSAS CITY, Mo. (aumathletics.com) —- The Auburn Montgomery baseball team slipped two spots to eighth in the fifth regular-season edition of the NAIA Baseball Coaches’ Poll, the national office announced Tuesday.
The Warhawks (31-11) earned 381 points in the rankings and are currently 16 points ahead of No. 9 Jamestown (N.D.).
The top five remained the same in the poll, with Georgia Gwinnett being the unanimous choice atop the rankings. The Grizzlies (42-2) earned 498 points, holding a 16-point advantage on No. 2 Lewis-Clark State (Idaho). Bellevue (Neb.) remained third, holding off Faulkner, who checked in fourth. USC Beaufort rounded out the top five with 422 points.
The Southern States Athletic Conference led all leagues with four teams ranked. Joining Faulkner and AUM was No. 14 Middle Georgia and No. 22 William Carey. League member Mobile is also among the others receiving votes.
The Warhawks will return to action Wednesday, April 13, when they travel to Lawrenceville, Ga., to take on the top-ranked Grizzlies at 5 p.m.
COMPLETE POLL
2016 NAIA Baseball Coaches’ Top 25 Poll – No. 5 (April 12)
RANK | PRVS^ | SCHOOL (1ST PLACE VOTES) | RECORD | TOTAL POINTS |
1 | 1 | Georgia Gwinnett (18) | 42-2 | 498 |
2 | 2 | Lewis-Clark State (Idaho) | 34-5 | 482 |
3 | 3 | Bellevue (Neb.) | 31-6 | 464 |
4 | 4 | Faulkner (Ala.) | 34-10 | 449 |
5 | 5 | USC Beaufort (S.C.) | 33-6 | 422 |
6 | 8 | Tennessee Wesleyan | 29-9 | 419 |
7 | 7 | Westmont (Calif.) | 31-7 | 418 |
8 | 6 | Auburn Montgomery (Ala.) | 31-11 | 381 |
9 | 10 | Jamestown (N.D.) | 37-3 | 365 |
10 | 9 | Missouri Baptist | 31-8 | 349 |
11 | 13 | Vanguard (Calif.) | 30-9-1 | 331 |
12 | 11 | Tabor (Kan.) | 30-13 | 321 |
13 | 12 | Oklahoma City | 31-12 | 311 |
14 | 17 | Middle Georgia State | 33-11 | 270 |
15 | 16 | MidAmerica Nazarene (Kan.) | 29-8 | 266 |
16 | 14 | Freed-Hardeman (Tenn.) | 30-11 | 247 |
17 | 15 | Bryan (Tenn.) | 30-11 | 236 |
18 | 18 | York (Neb.) | 29-11 | 229 |
19 | 21 | Campbellsville (Ky.) | 25-11 | 226 |
20 | 23 | Sterling (Kan.) | 32-11 | 192 |
21 | 20 | Davenport (Mich.) | 23-8 | 180 |
22 | RV | William Carey (Miss.) | 29-13 | 160 |
23 | RV | Science & Arts (Okla.) | 31-10 | 121 |
24 | 25 | St. Thomas (Fla.) | 25-14 | 112 |
25 | 24 | Lindsey Wilson (Ky.) | 28-16 | 89 |
Others receiving votes: Indiana Tech 86; IU Southeast (Ind.) 66; Keiser (Fla.) 58; Olivet Nazarene (Ill.) 49; LSU Shreveport (La.) 40; Oklahoma Wesleyan 24; Southwestern Christian (Okla.) 19; Midland (Neb.) 16; St. Catharine (Ky.) 11; Southeastern (Fla.) 9; The Master’s (Calif.) 7; Mobile (Ala.) 6