AHSAA’S first round playoff pairings include Jeff Davis
AHSAA STATE FOOTBALL PLAYOFFS
First-round Pairings
CLASS 1A
| Millry | at | Georgiana |
| Winterboro | at | Isabella |
| Houston County | at | Linden |
| Notasulga | at | Ragland |
| Loachapoka | at | Wadley |
| McKenzie | at | Sweet Water |
| Talladega Co. Central | at | Maplesville |
| Marengo | at | Brantley |
| Berry | at | Cedar Bluff |
| Phillips | at | Decatur Heritage |
| Coosa Christian | at | Pickens County |
| Sumiton Christian | at | Cherokee |
| Lynn | at | Hackleburg |
| Woodville | at | Hubbertville |
| Shoals Christian | at | Addison |
| South Lamar | at | Spring Garden |
| CLASS 2A J.U. Blacksher |
at | G.W. Long |
| Keith | at | New Brockton |
| Abbeville | at | Southern Choctaw |
| Goshen | at | Verbena |
| Luverne | at | Aliceville |
| Ariton | at | Leroy |
| R.C. Hatch | at | Elba |
| Washington County | at | Samson |
| Horseshoe Bend | at | Fyffe |
| Red Bay | at | Cleveland |
| Collinsville | at | LaFayette |
| Cold Springs | at | Sheffield |
| West End | at | Lamar County |
| Gaston | at | Lanett |
| Sulligent | at | Tanner |
| Reeltown | at | Sand Rock |
| Â | ||
| CLASS 3A | Â | Â |
| Hillcrest-Evergreen | at | Opp |
| Oakman | at | Montgomery Academy |
| Straughn | at | Mobile Christian |
| Southside-Selma | at | Montevallo |
| Prattville Christian | at | Gordo |
| Wicksburg | at | T.R. Miller |
| American Christian | at | Pike County |
| Bayside Academy | at | Daleville |
| Weaver | at | Fultondale |
| Lexington | at | North Sand Mountain |
| Holly Pond | at | Piedmont |
| Plainview | at | Colbert County |
| Geraldine | at | Lauderdale County |
| Locust Fork | at | Ohatchee |
| West Morgan | at | Sylvania |
| Randolph County | at | J.B. Pennington |
| CLASS 4A | ||
| Satsuma | at | Saint James |
| Hale County | at | Tallassee |
| Alabama Christian | at | Andalusia |
| Leeds | at | Greensboro |
| Munford | at | Bibb County |
| Montgomery Catholic | at | Thomasville |
| West Blocton | at | Handley |
| UMS-Wright | at | Dale County |
| Hokes Bluff | at | Haleyville |
| Wilson | at | North Jackson |
| Winfield | at | Cherokee County |
| Madison County | at | West Limestone |
| Randolph | at | Rogers |
| Cordova | at | Jacksonville |
| Central-Florence | at | Madison Academy |
| Saks | at | Fayette County |
| CLASS 5A | ||
| Citronelle | at | Carroll |
| Sylacauga | at | Calera |
| B.T. Washington | at | Vigor |
| Dallas County | at | Beauregard |
| Jemison | at | Central-Clay County |
| Charles Henderson | at | St. Paul’s Episcopal |
| Lincoln | at | Demopolis |
| Jackson | at | Eufaula |
| Pleasant Grove | at | Mortimer Jordan |
| Mae Jemison | at | Etowah |
| Corner | at | Briarwood Christian |
| Guntersville | at | Russellville |
| Arab | at | Brooks |
| West Point | at | Wenonah |
| Lawrence County | at | Scottsboro |
| Fairfield | at | Hayden |
| CLASS 6A | ||
| Saraland | at | Park Crossing |
| Bessemer City | at | Chelsea |
| Dothan | at | Blount |
| Wetumpka | at | McAdory |
| Benjamin Russell | at | Hillcrest-Tuscaloosa |
| Carver-Montgomery | at | Spanish Fort |
| Paul Bryant | at | Opelika |
| Daphne | at | Sidney Lanier |
| Homewood | at | Minor |
| Hartselle | at | Albertville |
| Clay-Chalkville | at | Ramsay |
| Cullman | at | Decatur |
| Pell City | at | Austin |
| Pinson Valley | at | Jackson-Olin |
| Muscle Shoals | at | Oxford |
| Hueytown | at | Gardendale |
| CLASS 7A | ||
| Jeff Davis | at | McGill-Toolen Catholic |
| Baker | at | Enterprise |
| Murphy | at | Central-Phenix City |
| Auburn | at | Davidson |
| Bob Jones | at | Hoover |
| Spain Park | at | James Clemens |
| Oak Mountain | at | Hewitt-Trussville |
Gadsden City                                   at       Mountain Brook



