Second Round AHSAA baseball playoff results
AHSAA 2025 Baseball Playoffs
Second-Round Pairings
Saturday’s Results
CLASS 1A
Brantley (19-3) 9-2-18, University Charter School (16-10) 12-0-1 (Brantley (19-3) wins series 2-1)
Leroy (24-9) 5-6-4, Billingsley (21-10) 4-10-1 (Leroy (24-9) wins series 2-1)
South Lamar (17-13) 3-3, Athens Bible (16-9) 1-1 (South Lamar (17-13) wins series 2-0)
Appalachian (25-4) 2-4, Hackleburg (26-7) 3-1, (Game 3, Mon., Apr. 28, 4:30 p.m.)
Addison (25-9) 12-1-15, Pickens Academy (18-14) 2-4-1 (Addison (25-9) wins series 2-1)
CLASS 2A
Vincent (27-6) 5-14-12, North Sand Mountain (22-10) 9-2-2 (Vincent (27-6) wins series 2-1)
Decatur Heritage (26-6) 7-5, Red Bay (23-7) 2-8 (Game 3, Mon., Apr. 28. 5 p.m.)
Mars Hill Bible (20-12) 10-7, Westminster-Oak Mountain (14-14) 0-3 (Mars Hill Bible (20-12) wins series 2-1)
CLASS 3A
Glenwood (28-4) 10-19, Gordo (22-13) 12-3-6, Collinsville (20-10) 1-13-5 (Gordo (22-13) wins series 2-1)
Vinemont (25-10) 12-5, Phil Campbell (21-13) 2-9, (Game 3, Mon., Apr. 28, 4:30 p.m.)
CLASS 4A
Bibb County (25-9) 3-16, Opp (23-7) 1-2 (Bibb County (25-9) wins series 2-0)
Central-Florence (23-12) 10-4, Cordova (15-17) 2-1 (Central-Florence (23-12) wins series 2-1)
Haleyville (26-8) 5-13, Madison County (23-6) 2, 10 (Haleyville (26-8) wins series 2-0)
CLASS 5A
St. Paul’s Episcopal (24-9) 8-8-6, Briarwood (20-16) 12-7-5 (St. Paul’s (24-9) wins series 2-1)
UMS-Wright (19-11) 1-5-3, Elmore County (25-11) 0-10-2 (UMS-Wright (19-11) wins series 2-1)
Russellville (25-11) 2-5, American Christian (28-12-1) 15-2 (Game 3, Mon., Apr. 28, 5 p.m.)
Scottsboro (15-15) 13-7, Jacksonville (18-19) 0-4 (Scottsboro (15-15) wins series 2-0)
Madison Academy (33-6) 5-2, Leeds (24-14) 0-1 (Madison Academy (33-6) wins series 2-0)
Lawrence County (25-10) 3-5, Springville (29-6) 2-8, (Game 3, Sat., Apr. 26, 2 p.m.)
CLASS 6A
Stanhope Elmore (24-14) 3-2, Helena (21-15) 2-15 (Game 3, Mon., Apr. 28, 5 p.m.)
Hartselle (28-8) 3-2, Homewood (30-10) 1-2 (Game 3, Mon., 6 p.m.)
Pell City (19-11) 10-5, Cullman (19-17) 6-4 (Pell City (19-11) wins series 2-0)
Buckhorn (26-13) 4-4, Mountain Brook (27-9) 9-1, (Game 3, Mon., Apr. 26, 5:30 p.m.)
Gardendale (24-9) 1-10-6, Fort Payne (21-13) 2-0-1 (Gardendale (24-9) wins series 2-1)
CLASS 7A
Auburn (20-16) 3-10-7, Alma Bryant (20-13) 4-0-2 (Auburn (20-16) wins series 2-1)
Fairhope (28-10) 2-6-11, Dothan (20-12) 8-1-3 (Fairhope (27-11) wins series 2-1)
Tuscaloosa County (28-12) 9-4, James Clemens (24-13) 4-2 (Tuscaloosa County (28-12) wins series 2-0)
Hoover (22-17) 12-14, Grissom (25-11) 1-6 (Hoover (22-17) wins series 2-0)
Bob Jones (34-10) 2-2-7, Thompson (27-15) 8-1-6 (Bob Jones (34-10) wins series 2-1)