Lace Up on the Gridiron: Scores and highlights from second-round playoffs
AHSAA 2025 FOOTBALL STATE PLAYOFFS
Second-Round Results
CLASS 1A
Addison (11-1) 39, Berry (9-3) 6
Marion County (9-3) 28, Appalachian (11-1) 13
Wadley (11-0) 52, at Meek (8-4) 8
Hubbertville (12-0) 42, Hackleburg (8-4) 6
Southern Choctaw (9-3) 26, University Charter School (9-2) 12
Maplesville (12-0) 48, McIntosh (8-4) 0
McKenzie (12-0) 52, Autauga Academy (7-4) 20
Leroy (12-0) 40, Linden (6-5) 22
CLASS 2A
Pisgah (10-2) 44, Vincent (9-3) 33
Southeastern (10-2) 28, Red Bay (9-3) 21
Coosa Christian (10-2) 49, Lexington (8-4) 16
Tuscaloosa Academy (9-3) 23, Pleasant Valley (10-2) 13
Luverne (12-0) 29, G.W. Long (7-5) 0
Lanett (10-2) 34, Ariton (9-3) 14
Reeltown (9-3) 63, Cottonwood (7-4-1) 28
Providence Christian (9-3) 17, Loachapoka (8-4) 14 (OT)
CLASS 3A
Mars Hill Bible (12-0) 42, Winfield (9-3) 6
Geraldine (11-1) 31, Westbrook Christian (10-2) 15
Piedmont (12-0) 36, Fyffe (9-3) 0
Gordo (10-1) 49, Colbert County (8-4) 29
Southside-Selma (12-0) 39, Cottage Hill Christian (10-2) 22
Glenwood (11-2) 40, Trinity Presbyterian (9-4) 7
Montgomery Academy (11-1) 38, Lee-Scott (9-4) 0
Bayside Academy (11-1) 47, Randolph County (9-3) 7
CLASS 4A
Good Hope (10-2) 31, West Morgan (11-1) 7
Plainview (12-0) 42, Alexandria (10-2) 14
Anniston (12-0) 44, Madison Academy (9-3) 12
Deshler (11-1) 31, Hamilton (11-1) 30
Jackson (10-2) 42, Handley (10-2) 28
W.S. Neal (9-3) 35, American Christian (7-5) 7
Bullock County (9-3) 21, Mobile Christian (7-4) 0
St. Michael Catholic (13-0) 41, Pleasant Grove (6-5) 7
CLASS 5A
Fairview (12-0) 28, Jacksonville (6-6) 13
Scottsboro (8-4) 42, St. Clair County (10-2) 6
Moody (10-2) 60, Priceville (8-4) 14
Briarwood Christian (7-5) 42, Russellville (7-5) 7
Vigor (10-2) 49, Northside (11-1) 28
Central-Clay County (11-1) 21, Andalusia (8-4) 2
Montgomery Catholic (8-4) 38, Shelby County (7-5) 15
Williamson (12-0) 42, Elmore County (8-4) 14
CLASS 6A
Muscle Shoals (11-0) 17, Parker (8-4) 14
Mountain Brook (9-3) 35, Fort Payne (10-2) 14
Clay-Chalkville (13-0) 44, Gadsden City (8-5) 7
Homewood (11-1) 31, Hartselle (10-2) 24
Benjamin Russell (11-1) 21, Theodore (7-4) 14
Hueytown (6-5) 49, Russell County (10-2) 29
Pike Road (10-2) 28, Bessemer City (10-1) 6
Saraland (11-0) 35, Spain Park (9-3) 31
CLASS 7A
Auburn (10-2) 40, Daphne (9-3) 0
Opelika (9-3) 35, Baker (9-3) 9
Thompson (9-3) 54, Marty Montgomery (10-2) 0
Central-Phenix City (11-1) 34, Fairhope (7-4) 15
— AHSAA



