AHSAA’s latest prep football stats sheet

AHSAA Scoring Leaders
Through Oct. 1 Games
OFFENSE DEFENSE
School Cl. G Pts Avg. School Cl. G Pt. Alld Avg.
Isabella 1A 6 313 52.2 Maplesville 1A 5 14 2.8
Linden 1A 6 313 52.2 Linden 1A 6 28 4.7
LaFayette 2A 6 310 51.7 Fyffe 2A 6 37 6.2
Minor 6A 6 309 51.5 Andalusia 4A 7 53 7.6
Spring Garden 1A 6 300 50.0 Rogers 4A 6 46 7.7
Hewitt-Trussville 7A 7 349 49.9 Gordo 3A 6 47 7.8
Beauregard 5A 5 246 49.2 Mobile Christian 3A 6 52 8.7
GW Long 2A 5 232 46.4 UMS-Wright 4A 6 52 8.7
Maplesville 1A 5 232 46.4 Guntersville 5A 6 54 9.0
Lee-Montgomery 7A 6 277 46.2 Hoover 7A 6 56 9.3
Fultondale 3A 6 274 45.7 Spring Garden 1A 6 60 10.0
Fyffe 2A 6 274 45.7 Colbert County 3A 6 63 10.5
Ohatchee 3A 7 317 45.3 Beauregard 5A 5 54 10.8
Wadley 1A 5 226 45.2 Opelika 6A 7 77 11.0
Brantley 1A 6 264 44.0 Spanish Fort 6A 6 66 11.0
Colbert County 3A 6 264 44.0 Hubbertville 1A 5 55 11.0
Aliceville 2A 6 262 43.7 Daphne 6A 7 78 11.1
Lanett 2A 7 304 43.4 Hillcrest-Tuscaloosa 6A 7 78 11.1
Hillcrest-Tuscaloosa 6A 7 299 42.7 McGill-Toolen 7A 6 68 11.3
Georgiana 1A 7 294 42.0 South Lamar 1A 7 80 11.4
Pickens County 1A 6 251 41.8 Providence Christian 3A 7 81 11.6
Chelsea 6A 6 249 41.5 Wilson 4A 6 70 11.7
McKenzie 1A 7 290 41.4 Scottsboro 5A 6 71 11.8
Scottsboro 5A 6 248 41.3 No. Sand Mountain 3A 7 83 11.9
Wetumpka 6A 7 286 40.9 Lauderdale Co. 3A 6 72 12.0
Enterprise 7A 6 245 40.8 Wadley 1A 5 60 12.0
Billingsley 2A 5 203 40.6 Plainview 3A 6 73 12.2
McGill-Toolen 7A 6 241 40.2 Ohatchee 3A 7 87 12.4
Elba 2A 6 234 39.0 American Christian 3A 6 75 12.5
Davidson 7A 6 233 38.8 Minor 6A 6 76 12.7
Holly Pond 3A 6 233 38.8 Blount 6A 7 89 12.7
Citronelle 5A 6 232 38.7 Mountain Brook 7A 6 77 12.8
BT Washington 5A 6 231 38.5 Carroll 5A 6 78 13.0
Opp 3A 6 231 38.5 Goshen 2A 6 78 13.0
Sumiton Christian 1A 6 231 38.5 Clay Co. Central 5A 6 79 13.2
Addison 1A 7 269 38.4 Wenonah 5A 6 79 13.2
Piedmont 3A 7 265 37.9 Alabama Christian 4A 7 93 13.3
Red Level 1A 6 227 37.8 Vigor 5A 7 94 13.4
Luverne 2A 6 225 37.5 Demopolis 5A 6 82 13.7
Russellville 5A 6 225 37.5 Red Bay 2A 6 82 13.7
Washington Co. 2A 6 225 37.5 Aliceville 2A 6 83 13.8
Wicksburg 3A 6 224 37.3 Briarwood 5A 6 83 13.8
Montevallo 3A 6 222 37.0 Park Crossing 6A 7 98 14.0
Opelika 6A 7 258 36.9 Georgiana 1A 7 99 14.1
Park Crossing 6A 7 258 36.9 Jackson-Olin 6A 6 85 14.2
Oak Grove 4A 6 220 36.7 New Brockton 2A 6 86 14.3
Albertville 6A 6 219 36.5 Cordova 4A 7 101 14.4
Gordo 3A 6 219 36.5 Enterprise 7A 7 101 14.4
Carroll 5A 6 218 36.3 Hackleburg 1A 6 88 14.7
St. Paul’s Episcopal 5A 6 218 36.3 Marengo 1A 6 88 14.7
Brooks 5A 6 217 36.2 St. James 4A 7 103 14.7
Jackson 5A 6 217 36.2 Collinsville 2A 6 89 14.8
Lynn 1A 7 253 36.1 West Limestone 4A 7 104 14.9
Sylacauga 5A 6 216 36.0
SCORING LEADERS BY CLASS SCORING LEADERS BY CLASS
Class 1A Cl. G Pts Avg. Class 1A Cl. G Pts Avg.
Isabella 1A 6 313 52.2 Maplesville 1A 5 14 2.8
Linden 1A 6 313 52.2 Linden 1A 6 28 4.7
Spring Garden 1A 6 300 50.0 Spring Garden 1A 6 60 10.0
Maplesville 1A 5 232 46.4 Hubbertville 1A 5 55 11.0
Wadley 1A 5 226 45.2 South Lamar 1A 7 80 11.4
Brantley 1A 6 264 44.0 Wadley 1A 5 60 12.0
Georgiana 1A 7 294 42.0 Georgiana 1A 7 99 14.1
Pickens County 1A 6 251 41.8 Marengo 1A 6 88 14.7
McKenzie 1A 7 290 41.4 Hackleburg 1A 6 88 14.7
Sumiton Christian 1A 6 231 38.5 Meek 1A 7 117 16.7
Addison 1A 7 269 38.4 Addison 1A 7 118 16.9
Red Level 1A 6 227 37.8 Decatur Heritage 1A 6 103 17.2
Lynn 1A 7 253 36.1 Sumiton Chr. 1A 6 106 17.7
Loachapoka 1A 6 215 35.8 Berry 1A 6 109 18.2
Sweet Water 1A 5 176 35.2 Lynn 1A 7 128 18.3
Notasulga 1A 6 199 33.2 Cedar Bluff 1A 6 111 18.5
Houston County 1A 7 225 32.1 Isabella 1A 6 112 18.7
Meek 1A 7 210 30.0 Notasulga 1A 6 119 19.8
Victory Christian 1A 7 210 30.0
Class 2A Cl. G Pts Avg. Class 2A Cl. G Pts Avg.
LaFayette 2A 6 310 51.7 Fyffe 2A 6 37 6.2
GW Long 2A 5 232 46.4 Goshen 2A 6 78 13.0
Fyffe 2A 6 274 45.7 Red Bay 2A 6 82 13.7
Aliceville 2A 6 262 43.7 Aliceville 2A 6 83 13.8
Lanett 2A 7 304 43.4 New Brockton 2A 6 86 14.3
Billingsley 2A 5 203 40.6 Collinsville 2A 6 89 14.8
Elba 2A 6 234 39.0 GW Long 2A 5 80 16.0
Washington Co. 2A 6 225 37.5 Southern Choctaw 2A 6 98 16.3
Luverne 2A 6 225 37.5 Cleveland 2A 6 104 17.3
Tanner 2A 6 215 35.8 Elba 2A 6 104 17.3
Southern Choctaw 2A 6 206 34.3 Lanett 2A 7 124 17.7
2A 5 169 33.8 LaFayette 2A 6 107 17.8
Sheffield 2A 7 235 33.6 Lamar County 2A 6 110 18.3
Verbena 2A 6 201 33.5 Sand Rock 2A 6 114 19.0
New Brockton 2A 6 199 33.2 Luverne 2A 6 114 19.0
JU Blacksher 2A 7 232 33.1 Sheffield 2A 7 135 19.3
Red Bay 2A 6 193 32.2
Horseshoe Bend 2A 6 192 32.0
Goshen 2A 6 190 31.7
St. Luke’s Episcopal 2A 6 190 31.7
West End 2A 5 157 31.4
Leroy 2A 6 185 30.8
Class 3A Cl. G Pts Avg. Class 3A Cl. G Pts Avg.
Fultondale 3A 6 274 45.7 Gordo 3A 6 47 7.8
Ohatchee 3A 7 317 45.3 Mobile Christian 3A 6 52 8.7
Colbert County 3A 6 264 44.0 Colbert County 3A 6 63 10.5
Holly Pond 3A 6 233 38.8 Providence Christian 3A 7 81 11.6
Opp 3A 6 231 38.5 No. Sand Mountain 3A 7 83 11.9
Piedmont 3A 7 265 37.9 Lauderdale Co. 3A 6 72 12.0
Wicksburg 3A 6 224 37.3 Plainview 3A 6 73 12.2
Montevallo 3A 6 222 37.0 Ohatchee 3A 7 87 12.4
Gordo 3A 6 219 36.5 American Christian 3A 6 75 12.5
Oakman 3A 6 213 35.5 Piedmont 3A 7 105 15.0
TR Miller 3A 6 207 34.5 Lexington 3A 6 92 15.3
American Christian 3A 6 206 34.3 Walter Wellborn 3A 5 82 16.4
Central Coosa 3A 6 206 34.3 Glencoe 3A 6 101 16.8
Pike County 3A 6 200 33.3 Geneva 3A 6 103 17.2
JB Pennington 3A 7 228 32.6 Montgomery Acad. 3A 6 104 17.3
Weaver 3A 6 184 30.7 Pike County 3A 6 105 17.5
Randolph Co. 3A 6 106 17.7
Fultondale 3A 6 111 18.5
Opp 3A 6 111 18.5
Bayside Academy 3A 5 94 18.8
Flomaton 3A 5 96 19.2
Holly Pond 3A 6 119 19.8
Class 4A Cl. G Pts Avg. Class 4A Cl. G Pts Avg.
Oak Grove 4A 6 220 36.7 Andalusia 4A 7 53 7.6
Jacksonville 4A 6 213 35.5 Rogers 4A 6 46 7.7
Bibb County 4A 7 248 35.4 UMS-Wright 4A 6 52 8.7
Andalusia 4A 7 244 34.9 Wilson 4A 6 70 11.7
Haleyville 4A 6 208 34.7 Alabama Christian 4A 7 93 13.3
Munford 4A 6 208 34.7 Cordova 4A 7 101 14.4
Dadeville 4A 7 238 34.0 St. James 4A 7 103 14.7
Madison Academy 4A 6 198 33.0 West Limestone 4A 7 104 14.9
West Blocton 4A 7 230 32.9 Haleyville 4A 6 90 15.0
Saks 4A 5 162 32.4 Winfield 4A 6 91 15.2
Rogers 4A 6 190 31.7 Jacksonville 4A 6 95 15.8
Hale County 4A 6 190 31.7 Munford 4A 6 98 16.3
Leeds 4A 7 219 31.3 Northside 4A 6 101 16.8
North Jackson 4A 6 186 31.0 Leeds 4A 7 118 16.9
Handley 4A 6 186 31.0 Satsuma 4A 6 106 17.7
UMS-Wright 4A 6 183 30.5 Randolph 4A 7 124 17.7
Cherokee Co. 4A 7 213 30.4 Madison Academy 4A 6 109 18.2
Cordova 4A 7 210 30.0 Catholic (Montg.) 4A 6 111 18.5
        Fayette County 4A 6 112 18.7
Cherokee Co. 4A 7 131 18.7
Dale County 4A 7 137 19.6
Class 5A Cl. G Pts Avg. Class 5A Cl. G Pts Avg.
Beauregard 5A 5 246 49.2 Guntersville 5A 6 54 9.0
Scottsboro 5A 6 248 41.3 Beauregard 5A 5 54 10.8
Citronelle 5A 6 232 38.7 Scottsboro 5A 6 71 11.8
BT Washington 5A 6 231 38.5 Carroll 5A 6 78 13.0
Russellville 5A 6 225 37.5 Clay Co. Central 5A 6 79 13.2
Carroll 5A 6 218 36.3 Wenonah 5A 6 79 13.2
St. Paul’s Episcopal 5A 6 218 36.3 Vigor 5A 7 94 13.4
Brooks 5A 6 217 36.2 Demopolis 5A 6 82 13.7
Jackson 5A 6 217 36.2 Briarwood 5A 6 83 13.8
Sylacauga 5A 6 216 36.0 Hayden 5A 6 94 15.7
Demopolis 5A 6 215 35.8 Citronelle 5A 6 98 16.3
Corner 5A 7 237 33.9 St. Paul’s Episcopal 5A 6 98 16.3
Mortimer Jordan 5A 6 203 33.8 Jackson 5A 6 100 16.7
Etowah 5A 7 223 31.9 Pleasant Grove 5A 6 103 17.2
Vigor 5A 7 223 31.9 Curry 5A 6 104 17.3
Guntersville 6A 6 191 31.8 Mortimer Jordan 5A 6 106 17.7
Wenonah 5A 6 189 31.5 Fairfield 5A 6 107 17.8
Class 6A Cl. G Pts Avg. Class 6A Cl. G Pts Avg.
Minor 6A 6 309 51.5 Opelika 6A 7 77 11.0
Hillcrest-Tuscaloosa 6A 7 299 42.7 Spanish Fort 6A 6 66 11.0
Chelsea 6A 6 249 41.5 Daphne 6A 7 78 11.1
Wetumpka 6A 7 286 40.9 Hillcrest-Tuscaloosa 6A 7 78 11.1
Opelika 6A 7 258 36.9 Minor 6A 6 76 12.7
Park Crossing 6A 7 258 36.9 Blount 6A 7 89 12.7
Albertville 6A 6 219 36.5 Park Crossing 6A 7 98 14.0
Ramsay 6A 6 213 35.5 Jackson-Olin 6A 6 85 14.2
Hartselle 6A 7 243 34.7 Oxford 6A 7 105 15.0
Pell City 6A 6 208 34.7 Albertville 6A 6 92 15.3
Southside-Gadsden 6A 6 208 34.7 McAdory 6A 6 95 15.8
Oxford 6A 7 242 34.6 Homewood 6A 6 99 16.5
Decatur 6A 6 203 33.8 Sidney Lanier 6A 7 119 17.0
Blount 6A 7 236 33.7 Pell City 6A 6 103 17.2
Jackson-Olin 6A 6 195 32.5 Baldwin County 6A 6 105 17.5
Austin 6A 6 188 31.3 Hartselle 6A 7 127 18.1
Ramsay 6A 6 109 18.2
Decatur 6A 6 111 18.5
Bessemer City 6A 6 115 19.2
Hueytown 6A 6 119 19.8
Class 7A Cl. G Pts Avg. Class 7A Cl. G Pts Avg.
Hewitt-Trussville 7A 7 349 49.9 Hoover 7A 6 56 9.3
Lee-Montgomery 7A 6 277 46.2 McGill-Toolen 7A 6 68 11.3
Enterprise 7A 6 245 40.8 Mountain Brook 7A 6 77 12.8
McGill-Toolen 7A 6 241 40.2 Enterprise 7A 7 101 14.4
Davidson 7A 6 233 38.8 Thompson 7A 6 91 15.2
Central-Phenix City 7A 6 215 35.8 James Clemens 7A 6 96 16.0
Bob Jones 7A 7 229 32.7 Central-Phenix City 7A 6 103 17.2
James Clemens 7A 6 191 31.8 Spain Park 7A 6 104 17.3
Hoover 7A 6 186 31.0 Foley 7A 6 110 18.3
Baker 7A 6 164 27.3 Davidson 7A 6 114 19.0
Buckhorn 7A 6 164 27.3 Vestavia Hills 7A 6 115 19.2
Mountain Brook 7A 6 163 27.2 Huffman 7A 6 126 21.0
Huntsville 7A 6 161 26.8 Gadsden City 7A 7 153 21.9
Sparkman 7A 6 161 26.8 Auburn 7A 6 140 23.3

 

Categories: High School, Sports